Skip to main content
Job-Site Equipment Corp.
  • Like Job-Site Equipment Corp. on Facebook! (opens in new window)
Map
401.785.9800 Exeter, RI 02822
  • Home
  • Inventory
    • All Inventory
    • New Inventory
    • Pre-Owned Inventory
    • Get a Quote
    • Finance
    • Value Your Trade
    • Schedule Demo
    • Contact Us
  • Parts
    • Parts Department
    • Parts Request
  • Service
    • Service Department
    • Service Appointments
    • Field Service
    • Breakall
    • Appraisals
  • Financing
  • Shipping
  • About
    • About Us
    • Map & Hours
    • Employment
    • Contact Us
    • Event Calendar
    • Read Testimonials
    • Submit a Testimonial
    • Photos
    • Contact Us
  • Contact
Job-Site Equipment Corp.
405 Nooseneck Hill Rd
Exeter, RI 02822
US
Phone: 888.780.9800
Email: sales@jobsiteequipment.com
Fax:
Manufacturers  Current  Caterpillar  Attachments  Thumbs  Pro-Series-Hydraulic-Thumbs
  • 1005 MM (40 IN): 387-9766 780 lb

  • 1005 MM (40 IN): 578-2532 975 lb

  • 1005 MM (40 IN): 578-2541 1006 lb

  • 1005 MM (40 IN): 578-2551 746 lb

  • 1043 MM (41 IN): 443-0136 2019 lb

  • 1043 MM (41 IN): 533-0892 2632 lb

  • 1043 MM (41 IN): 533-0899 2819 lb

  • 1086 MM (43 IN): 418-0308 1526 lb

  • 1086 MM (43 IN): 418-0416 1545 lb

  • 1086 MM (43 IN): 418-0428 1642 lb

  • 1086 MM (43 IN): 418-0434 1563 lb

  • 1086 MM (43 IN): 418-0488 1552 lb

  • 1086 MM (43 IN): 418-0500 1722 lb

  • 1086 MM (43 IN): 418-0506 1676 lb

  • 1086 MM (43 IN): 524-9702 1922 lb

  • 1086 MM (43 IN): 559-5507 2042 lb

  • 1086 MM (43 IN): 559-5516 2211 lb

  • 1086 MM (43 IN): 559-5519 2165 lb

  • 1086 MM (43 IN): 578-2490 2035 lb

  • 1086 MM (43 IN): 578-2494 2007 lb

  • 1086 MM (43 IN): 578-2501 2094 lb

  • 1086 MM (43 IN): 578-2505 2013 lb

  • 1086 MM (43 IN): 578-2514 1584 lb

  • 1086 MM (43 IN): 578-2518 2081 lb

  • 1086 MM (43 IN): 578-2528 1592 lb

  • 1086 MM (43 IN): 583-4541 1868 lb

  • 1086 MM (43 IN): 583-4546 1473 lb

  • 1138 MM (45 IN): 443-0144 2035 lb

  • 1138 MM (45 IN): 533-0896 2652 lb

  • 1206 MM (47 IN): 578-2495 2051 lb

  • 1206 MM (47 IN): 578-2506 2110 lb

  • 1206 MM (48 IN): 418-0418 1590 lb

  • 1206 MM (48 IN): 418-0436 1660 lb

  • 1206 MM (48 IN): 418-0490 1596 lb

  • 1206 MM (48 IN): 418-0508 1740 lb

  • 1206 MM (48 IN): 559-5508 2085 lb

  • 1206 MM (48 IN): 559-5520 2229 lb

  • 1207 MM (48 IN): 443-0138 2167 lb

  • 1207 MM (48 IN): 533-0893 2784 lb

  • 1332 MM (52 IN): 418-0420 1605 lb

  • 1332 MM (52 IN): 418-0438 1678 lb

  • 1332 MM (52 IN): 418-0492 1614 lb

  • 1332 MM (52 IN): 418-0510 1757 lb

  • 1332 MM (52 IN): 559-5509 2103 lb

  • 1332 MM (52 IN): 559-5521 2246 lb

  • 1332 MM (52 IN): 578-2496 2068 lb

  • 1332 MM (52 IN): 578-2558 2128 lb

  • 522 MM (21 IN): 387-9768 679 lb

  • 522 MM (21 IN): 473-3845 658 lb

  • 522 MM (21 IN): 578-2537 886 lb

  • 522 MM (21 IN): 578-2542 905 lb

  • 563 MM (22 IN): 578-2533 889 lb

  • 563 MM (22 IN): 578-2552 652 lb

  • 568 MM (22 IN): 387-9760 701 lb

  • 568 MM (22 IN): 578-2529 886 lb

  • 568 MM (22 IN): 578-2538 928 lb

  • 568 MM (22 IN): 578-2547 667 lb

  • 591 MM (23 IN): 387-9682 849 lb

  • 591 MM (23 IN): 387-9702 862 lb

  • 636 MM (25 IN): 387-9672 1096 lb

  • 636 MM (25 IN): 387-9692 842 lb

  • 641 MM (25 IN): 584-3952 1186 lb

  • 641 MM (25 IN): 584-3954 1208 lb

  • 641 MM (25 IN): 584-3955 866 lb

  • 641 MM (25 IN): 584-3956 888 lb

  • 660 MM (26 IN): 387-9770 708 lb

  • 660 MM (26 IN): 578-2534 914 lb

  • 660 MM (26 IN): 578-2543 937 lb

  • 660 MM (26 IN): 578-2554 677 lb

  • 671 MM (26 IN) 354.9 lb

  • 671 MM (26 IN): 584-5100 1753 lb

  • 671 MM (26 IN): 584-5110 1002 lb

  • 713 MM (28 IN): 583-4537 1740 lb

  • 713 MM (28 IN): 583-4543 1344 lb

  • 726 MM (29 IN): 387-9762 736 lb

  • 726 MM (29 IN): 578-2530 769 lb

  • 726 MM (29 IN): 578-2539 893 lb

  • 726 MM (29 IN): 578-2548 705 lb

  • 741 MM (29 IN): 418-0424 1515 lb

  • 741 MM (29 IN): 418-0430 1512 lb

  • 741 MM (29 IN): 418-0496 1596 lb

  • 741 MM (29 IN): 418-0502 1559 lb

  • 741 MM (29 IN): 559-5514 2085 lb

  • 741 MM (29 IN): 559-5517 2049 lb

  • 741 MM (29 IN): 578-2498 1952 lb

  • 741 MM (29 IN): 578-2499 1967 lb

  • 741 MM (29 IN): 578-2502 1964 lb

  • 741 MM (29 IN): 584-5098 1138 lb

  • 741 MM (29 IN): 584-5109 2060 lb

  • 741 MM (29 IN): 584-5681 1571 lb

  • 757 MM (30 IN): 387-9676 1133 lb

  • 757 MM (30 IN): 387-9686 1162 lb

  • 757 MM (30 IN): 387-9696 876 lb

  • 757 MM (30 IN): 387-9706 906 lb

  • 758 MM (30 IN): 418-0304 1385 lb

  • 758 MM (30 IN): 533-0877 1780 lb

  • 758 MM (30 IN): 583-4538 1767 lb

  • 758 MM (30 IN): 583-4544 1371 lb

  • 775 MM (31 IN): 418-0412 1446 lb

  • 775 MM (31 IN): 418-0484 1455 lb

  • 775 MM (31 IN): 559-5505 1943 lb

  • 775 MM (31 IN): 578-2487 1920 lb

  • 775 MM (31 IN): 578-2488 1939 lb

  • 775 MM (31 IN): 578-2491 1909 lb

  • 775 MM (31 IN): 578-2511 1469 lb

  • 775 MM (31 IN): 578-2512 1488 lb

  • 775 MM (31 IN): 578-2515 1943 lb

  • 775 MM (31 IN): 578-2516 1985 lb

  • 775 MM (31 IN): 578-2519 1477 lb

  • 793 MM (31 IN): 443-0140 1975 lb

  • 793 MM (31 IN): 443-0152 2037 lb

  • 793 MM (31 IN): 533-0894 2590 lb

  • 793 MM (31 IN): 533-0901 2654 lb

  • 799 MM (31 IN): 578-2535 927 lb

  • 799 MM (31 IN): 578-2544 950 lb

  • 799 MM (31 IN): 578-2555 698 lb

  • 799 MM (32 IN): 387-9772 725 lb

  • 843 MM (33 IN): 443-0134 1986 lb

  • 843 MM (33 IN): 443-0146 2110 lb

  • 843 MM (33 IN): 533-0891 2604 lb

  • 843 MM (33 IN): 533-0898 2727 lb

  • 858 MM (34 IN) 412.3 lb

  • 879 MM (35 IN): 387-9764 765 lb

  • 879 MM (35 IN): 578-2531 935 lb

  • 879 MM (35 IN): 578-2540 994 lb

  • 879 MM (35 IN): 578-2549 725 lb

  • 923 MM (36 IN): 387-9678 1177 lb

  • 923 MM (36 IN): 387-9688 1213 lb

  • 923 MM (36 IN): 387-9698 922 lb

  • 923 MM (36 IN): 387-9708 957 lb

  • 926 MM (36 IN): 578-2489 1987 lb

  • 926 MM (36 IN): 578-2493 1959 lb

  • 926 MM (36 IN): 578-2500 1991 lb

  • 926 MM (36 IN): 578-2504 1990 lb

  • 926 MM (36 IN): 578-2513 1536 lb

  • 926 MM (36 IN): 578-2517 2033 lb

  • 926 MM (36 IN): 578-2527 1544 lb

  • 926 MM (36 IN): 583-4540 1818 lb

  • 926 MM (36 IN): 583-4545 1423 lb

  • 926 MM (37 IN): 418-0306 1407 lb

  • 926 MM (37 IN): 418-0414 1497 lb

  • 926 MM (37 IN): 418-0426 1541 lb

  • 926 MM (37 IN): 418-0432 1541 lb

  • 926 MM (37 IN): 418-0486 1497 lb

  • 926 MM (37 IN): 418-0498 1656 lb

  • 926 MM (37 IN): 418-0504 1614 lb

  • 926 MM (37 IN): 533-0878 1803 lb

  • 926 MM (37 IN): 559-5515 2145 lb

  • 926 MM (37 IN): 559-5518 2110 lb

  • 957 MM (38 IN): 443-0142 2006 lb

  • 957 MM (38 IN): 443-0154 2129 lb

  • 957 MM (38 IN): 533-0895 2621 lb

  • 957 MM (38 IN): 533-0902 2747 lb

  • Job-Site Equipment Corp. in Exeter, RI
  • 401.785.9800
    405 Nooseneck Hill Rd Exeter, RI 02822
    Facebook Like Job-Site Equipment Corp. on Facebook! (opens in new window)

Quick Links

  • Inventory
  • Rentals
  • Service
  • Parts
  • Reviews
  • About Us
  • Contact Us

Hours

Dealer Spike Heavy Equipment Opens in new window
Copyright© 2025 Dealer Spike All Rights Reserved
Policy Privacy Terms Accessibility Site Map